Rory McIlroy, Jordan Spieth Favored at TPC San Antonio
2022 Valero Texas Open Odds
Odds via BetMGM.
Golfer | Odds |
---|---|
Rory McIlroy | +800 |
Jordan Spieth | +1400 |
Corey Conners | +1800 |
Hideki Matsuyama | +1800 |
Abraham Ancer | +2200 |
Bryson DeChambeau | +2800 |
Adam Hadwin | +3300 |
Gary Woodland | +3300 |
Si Woo Kim | +3300 |
Maverick McNealy | +3500 |
Chris Kirk | +4000 |
Keegan Bradley | +4000 |
Tony Finau | +4000 |
Jason Day | +5000 |
Kevin Streelman | +5000 |
Jhonattan Vegas | +5000 |
Luke List | +5000 |
Mito Pereira | +5000 |
Rickie Fowler | +5000 |
Davis Riley | +6600 |
Matt Kuchar | +6600 |
Robert MacIntyre | +6600 |
Russell Knox | +6600 |
Doug Ghim | +6600 |
K.H. Lee | +6600 |
Patton Kizzire | +6600 |
Ryan Palmer | +6600 |
Sahith Theegala | +6600 |
Alex Smalley | +8000 |
Brendan Steele | +8000 |
Charley Hoffman | +8000 |
Denny McCarthy | +8000 |
Lanto Griffin | +8000 |
Rasmus Hojgaard | +8000 |
Brian Stuard | +8000 |
Ian Poulter | +8000 |
Lucas Glover | +8000 |
Martin Laird | +8000 |
Matthew NeSmith | +8000 |
Scott Stallings | +8000 |
Adam Schenk | +10000 |
Anirban Lahiri | +10000 |
Beau Hossler | +10000 |
C.T. Pan | +10000 |
Chad Ramey | +10000 |
Charles Howell III | +10000 |
Doc Redman | +10000 |
Dylan Frittelli | +10000 |
J.J. Spaun | +10000 |
Lee Westwood | +10000 |
Matt Jones | +10000 |
Matthias Schwab | +10000 |
Nate Lashley | +10000 |
Nick Taylor | +10000 |
Richard Bland | +10000 |
Takumi Kanaya | +10000 |
Troy Merritt | +10000 |
Aaron Rai | +12500 |
Austin Smotherman | +12500 |
Branden Grace | +12500 |
Brendon Todd | +12500 |
Brice Garnett | +12500 |
Chez Reavie | +12500 |
David Lipsky | +12500 |
Greyson Sigg | +12500 |
Hayden Buckley | +12500 |
Kramer Hickok | +12500 |
Lee Hodges | +12500 |
Min Woo Lee | +12500 |
Pat Perez | +12500 |
Sam Ryder | +12500 |
Taylor Moore | +12500 |
Zach Johnson | +12500 |
Adam Svensson | +15000 |
Andrew Putnam | +15000 |
Ben Kohles | +15000 |
Brandt Snedeker | +15000 |
Danny Lee | +15000 |
Garrick Higgo | +15000 |
Harry Higgs | +15000 |
Joseph Bramlett | +15000 |
Kevin Chappell | +15000 |
Luke Donald | +15000 |
Matt Wallace | +15000 |
Patrick Rodgers | +15000 |
Robert Streb | +15000 |
Vince Whaley | +15000 |
Wyndham Clark | +15000 |
Adam Long | +15000 |
Cameron Champ | +15000 |
Cameron Percy | +15000 |
Hank Lebioda | +15000 |
Hudson Swafford | +15000 |
Max McGreevy | +15000 |
Tyler Duncan | +15000 |
Andrew Novak | +20000 |
Ben Martin | +20000 |
Brandon Hagy | +20000 |
Camilo Villegas | +20000 |
Curtis Thompson | +20000 |
Graeme McDowell | +20000 |
Henrik Stenson | +20000 |
Jimmy Walker | +20000 |
John Huh | +20000 |
Justin Lower | +20000 |
Kyle Stanley | +20000 |
Nick Hardy | +20000 |
Nick Watney | +20000 |
Richy Werenski | +20000 |
Sung Kang | +20000 |
Bill Haas | +25000 |
Chesson Hadley | +25000 |
Dylan Wu | +25000 |
Henrik Norlander | +25000 |
J.T. Poston | +25000 |
James Hahn | +25000 |
Kevin Tway | +25000 |
Michael Gligic | +25000 |
Peter Malnati | +25000 |
Ryan Brehm | +25000 |
Stephan Jaeger | +25000 |
Trey Mullinax | +25000 |
Andrew Landry | +30000 |
Jim Herman | +30000 |
Martin Trainer | +30000 |
Paul Barjon | +30000 |
Roger Sloan | +30000 |
Seung-Yul Noh | +30000 |
Bronson Burgoon | +35000 |
David Skinns | +35000 |
Guido Migliozzi | +35000 |
Logan McAllister | +35000 |
Austin Cook | +40000 |
Kelly Kraft | +40000 |
Seth Reeves | +40000 |
Ben Kern | +50000 |
Dawie van der Walt | +50000 |
Jonas Blixt | +50000 |
Ludvid Aberg | +50000 |
William McGirt | +50000 |
The final stop before Augusta National has arrived. The PGA TOUR goes from Austin to San Antonio this week for the Valero Texas Open, which has names of interests for bettors before the Masters.
Atop the opening odds board are two players who didn’t play the WGC-Dell Match Play last week in Rory McIlroy and Hideki Matsuyama. McIlroy opted to play at the Texas Open instead of the Match Play in order to prep for the Masters, while the reigning Masters champion has been recovering from a back injury that saw him withdraw from THE PLAYERS on the morning of the first round.
Outside of those two, Bryson DeChambeau is the biggest name in this field. The heavy hitter returned from an absence that lasted almost two months at the Match Play in uninspiring fashion, losing twice with one tie in his three group matchups.
Jordan Spieth and Abraham Ancer highlight the next part of the board. Spieth sent shockwaves through the golf world when he capped a stellar start to his year with a win at TPC San Antonio, which vaulted him to the top of some sportsbooks’ odds.
Masters Implications
The field at the Masters is nearly set.
The easiest ways to qualify are to be in the top 50 of the Official World Golf Ranking as of this morning, or to have won a tournament on the PGA TOUR since the 2021 Masters.
That will include the Valero Texas Open, which means a longshot winner this week would punch his ticket to Augusta National. We’ve seen plenty of them on TOUR this year already with the likes of Hudson Swafford, Tom Hoge and Sepp Straka, so it’s not out of the realm of possibility.
Among the notable names in this field who are not currently heading to Augusta are Keegan Bradley, Jason Day, Rickie Fowler and Maverick McNealy.
The Course
TPC San Antonio played almost 7,500 yards last year, which would make it one of the longer…
Read More:Rory McIlroy, Jordan Spieth Favored at TPC San Antonio